<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: People</title>
	<atom:link href="http://www.webecologyproject.org/people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webecologyproject.org</link>
	<description>Researching Quantized Social Interaction</description>
	<lastBuildDate>Thu, 29 Jul 2010 13:19:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Humanities Meet Information Visualization &#171; Text Mining and the Digital Humanities</title>
		<link>http://www.webecologyproject.org/people/comment-page-1/#comment-191</link>
		<dc:creator>The Humanities Meet Information Visualization &#171; Text Mining and the Digital Humanities</dc:creator>
		<pubDate>Tue, 01 Jun 2010 18:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?page_id=297#comment-191</guid>
		<description>[...] mentions, and retweets, from which an overall picture of influence emerges.  It was created by the Web Ecology Project, an interdisciplinary research group in Boston. It&#8217;s interesting because it&#8217;s the first [...]</description>
		<content:encoded><![CDATA[<p>[...] mentions, and retweets, from which an overall picture of influence emerges.  It was created by the Web Ecology Project, an interdisciplinary research group in Boston. It&#8217;s interesting because it&#8217;s the first [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Video: What the Internet Culture Makes Possible</title>
		<link>http://www.webecologyproject.org/people/comment-page-1/#comment-189</link>
		<dc:creator>Video: What the Internet Culture Makes Possible</dc:creator>
		<pubDate>Fri, 14 May 2010 21:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?page_id=297#comment-189</guid>
		<description>[...] not be possible otherwise. While in Texas for SXSW, WebProNews caught up with Tim Hwang and Erhardt Graeff to talk about the many projects they are involved in as a result of the [...]</description>
		<content:encoded><![CDATA[<p>[...] not be possible otherwise. While in Texas for SXSW, WebProNews caught up with Tim Hwang and Erhardt Graeff to talk about the many projects they are involved in as a result of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Exvisu &#8212; Deepening the analysis of influence on Twitter</title>
		<link>http://www.webecologyproject.org/people/comment-page-1/#comment-92</link>
		<dc:creator>Exvisu &#8212; Deepening the analysis of influence on Twitter</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?page_id=297#comment-92</guid>
		<description>[...] most interesting about the Web Ecology Project&#8217;s work is not the results (Sockington FTW!) but the approach they propose. It represents [...]</description>
		<content:encoded><![CDATA[<p>[...] most interesting about the Web Ecology Project&#8217;s work is not the results (Sockington FTW!) but the approach they propose. It represents [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
