<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Influentials</title>
	<atom:link href="http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=analyzing-influence-on-twitter</link>
	<description>Researching Quantized Social Interaction</description>
	<lastBuildDate>Mon, 30 Jan 2012 22:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zurnachat</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-433</link>
		<dc:creator>Zurnachat</dc:creator>
		<pubDate>Wed, 25 Jan 2012 03:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-433</guid>
		<description>about the way people approach celebrity influence in our day to day lives outside of the social media world, and the importance of celebrity in our society. It seems people are much more concerned with what celebrities have to say than anyone else &lt;a href=&quot;http://www.zurnachat.com&quot; rel=&quot;nofollow&quot;&gt;http://www.zurnachat.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>about the way people approach celebrity influence in our day to day lives outside of the social media world, and the importance of celebrity in our society. It seems people are much more concerned with what celebrities have to say than anyone else <a href="http://www.zurnachat.com" rel="nofollow">http://www.zurnachat.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Scholten</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-376</link>
		<dc:creator>Mark Scholten</dc:creator>
		<pubDate>Fri, 24 Jun 2011 00:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-376</guid>
		<description>Interesting article. Pretty actual with all the ROI discussions going on. I would say that influence could be an interesting intermediary variable in the story of sending tweets --&gt; get &amp; measure influence --&gt; determine Return in terms of influence on invested Time &amp; Content.&lt;br&gt;Regarding influence I blogged a related post (in Dutch) on &lt;a href=&quot;http://www.gustavssonmarketing.nl/internet-marketing-advies-voor-groei/invloed-van-online-marketing/&quot; rel=&quot;nofollow&quot;&gt;http://www.gustavssonmarketing...&lt;/a&gt;&lt;br&gt;and I took a more cultural approach there.</description>
		<content:encoded><![CDATA[<p>Interesting article. Pretty actual with all the ROI discussions going on. I would say that influence could be an interesting intermediary variable in the story of sending tweets &#8211;&gt; get &amp; measure influence &#8211;&gt; determine Return in terms of influence on invested Time &amp; Content.<br />Regarding influence I blogged a related post (in Dutch) on <a href="http://www.gustavssonmarketing.nl/internet-marketing-advies-voor-groei/invloed-van-online-marketing/" rel="nofollow"></a><a href="http://www.gustavssonmarketing.." rel="nofollow">http://www.gustavssonmarketing..</a>.<br />and I took a more cultural approach there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Humanities Meet Information Visualization &#171; Text Mining and the Digital Humanities</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-233</link>
		<dc:creator>The Humanities Meet Information Visualization &#171; Text Mining and the Digital Humanities</dc:creator>
		<pubDate>Thu, 09 Dec 2010 18:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-233</guid>
		<description>[...] stream-like visualization (above) of twitter replies, mentions, and retweets, from which an overall picture of influence emerges.  It was created by the Web Ecology Project, an interdisciplinary research group in [...]</description>
		<content:encoded><![CDATA[<p>[...] stream-like visualization (above) of twitter replies, mentions, and retweets, from which an overall picture of influence emerges.  It was created by the Web Ecology Project, an interdisciplinary research group in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Measuring Interactivity &#171; The Interactive Age</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-221</link>
		<dc:creator>Measuring Interactivity &#171; The Interactive Age</dc:creator>
		<pubDate>Sun, 17 Oct 2010 04:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-221</guid>
		<description>[...] recently read a report, The Influentials: New Approaches for Analyzing Influence on Twitter, which used an interesting methodology to determine the influence of Twitter users. Influence on [...]</description>
		<content:encoded><![CDATA[<p>[...] recently read a report, The Influentials: New Approaches for Analyzing Influence on Twitter, which used an interesting methodology to determine the influence of Twitter users. Influence on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog E-walking &#187; Blog Archive &#187; Influence de Twitter</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-218</link>
		<dc:creator>blog E-walking &#187; Blog Archive &#187; Influence de Twitter</dc:creator>
		<pubDate>Fri, 03 Sep 2010 09:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-218</guid>
		<description>[...] groupe de chercheur de Boston a publié les résultats d’une étude dédiée aux manifestations de l’influence sur [...]</description>
		<content:encoded><![CDATA[<p>[...] groupe de chercheur de Boston a publié les résultats d’une étude dédiée aux manifestations de l’influence sur [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter&#8217;s Influence on the Web &#171; Glennpowell&#39;s Blog</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-216</link>
		<dc:creator>Twitter&#8217;s Influence on the Web &#171; Glennpowell&#39;s Blog</dc:creator>
		<pubDate>Sat, 21 Aug 2010 05:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-216</guid>
		<description>[...] www.webecologyproject.org [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.webecologyproject.org" rel="nofollow">http://www.webecologyproject.org</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All publications and journals on Microblogging and Twitter &#124; Fullybright&#39;s Blog</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-214</link>
		<dc:creator>All publications and journals on Microblogging and Twitter &#124; Fullybright&#39;s Blog</dc:creator>
		<pubDate>Tue, 10 Aug 2010 04:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-214</guid>
		<description>[...] Analyzing Influence on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyzing Influence on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fullybright&#39;s Blog</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-209</link>
		<dc:creator>Fullybright&#39;s Blog</dc:creator>
		<pubDate>Tue, 10 Aug 2010 04:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-209</guid>
		<description>[...] Analyzing Influence on Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyzing Influence on Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Twitter came into its own during the World Cup</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-207</link>
		<dc:creator>How Twitter came into its own during the World Cup</dc:creator>
		<pubDate>Sat, 17 Jul 2010 17:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-207</guid>
		<description>[...] is that so-called influencers who are able to take conversations elsewhere over-index on it.   Another is that it comes into its own during live TV events - such as the World Cup - where [...]</description>
		<content:encoded><![CDATA[<p>[...] is that so-called influencers who are able to take conversations elsewhere over-index on it.   Another is that it comes into its own during live TV events &#8211; such as the World Cup &#8211; where [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 19</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-206</link>
		<dc:creator>air jordan 19</dc:creator>
		<pubDate>Mon, 12 Jul 2010 08:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-206</guid>
		<description>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us &lt;a href=&quot;http://www.salenewbalance.com/new-balance-1300.html&quot;  rel=&quot;nofollow&quot;&gt;new balance 1300&lt;/a&gt;   valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!</description>
		<content:encoded><![CDATA[<p>Well , the view of the passage is totally correct ,your details is really  reasonable and  you guy give us <a href="http://www.salenewbalance.com/new-balance-1300.html"  rel="nofollow">new balance 1300</a>   valuable  informative post, I totally agree the standpoint of upstairs. I often surfing on this forum when I m free and I find there are so much good information we can learn in this forum!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

