<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Influentials</title>
	<atom:link href="http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Researching Quantized Social Interaction</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Online Reviews Rule With Google’s Sidewiki</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-139</link>
		<dc:creator>Online Reviews Rule With Google’s Sidewiki</dc:creator>
		<pubDate>Tue, 12 Jan 2010 22:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-139</guid>
		<description>[...] will have more influence in the comments. This is very likely the case, as measurements of Twitter influence have demonstrated in the past. It’s usually a small minority of influencers who create the most [...]</description>
		<content:encoded><![CDATA[<p>[...] will have more influence in the comments. This is very likely the case, as measurements of Twitter influence have demonstrated in the past. It’s usually a small minority of influencers who create the most [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-147</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Fri, 27 Nov 2009 22:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-147</guid>
		<description>Very good article, thanks for this = @criscavasotto @personalrs</description>
		<content:encoded><![CDATA[<p>Very good article, thanks for this = @criscavasotto @personalrs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cris</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-137</link>
		<dc:creator>cris</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-137</guid>
		<description>Very good article, thanks for this = @criscavasotto @personalrs</description>
		<content:encoded><![CDATA[<p>Very good article, thanks for this = @criscavasotto @personalrs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report on influence on Twitter &#171; Life is short. Get straight to the point!</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-134</link>
		<dc:creator>Report on influence on Twitter &#171; Life is short. Get straight to the point!</dc:creator>
		<pubDate>Fri, 13 Nov 2009 19:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-134</guid>
		<description>[...] analysis, networking, Twitter   This report on influence on Twitter by a Boston research group, Web Ecology Project, is pretty interesting. It&#8217;s too early to draw too many conclusions but why you tweet seems [...]</description>
		<content:encoded><![CDATA[<p>[...] analysis, networking, Twitter   This report on influence on Twitter by a Boston research group, Web Ecology Project, is pretty interesting. It&#8217;s too early to draw too many conclusions but why you tweet seems [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transparent Text / Ignite Session :: Kunal D Patel &#124; thesis.</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-129</link>
		<dc:creator>Transparent Text / Ignite Session :: Kunal D Patel &#124; thesis.</dc:creator>
		<pubDate>Tue, 06 Oct 2009 15:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-129</guid>
		<description>[...] The Influentials: Web Ecology Project [...]</description>
		<content:encoded><![CDATA[<p>[...] The Influentials: Web Ecology Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WHO ARE THE TWITTER INFLUENCERS?</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-128</link>
		<dc:creator>WHO ARE THE TWITTER INFLUENCERS?</dc:creator>
		<pubDate>Thu, 01 Oct 2009 17:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-128</guid>
		<description>[...] folks at Web Ecology Project think they have found the answer.  In their recent report titled &#8220;The Influentials:  New Approaches for Analyzing Influence on Twitter&#8221;, they conclude that Newsers and Celebrities are the most influential groups on [...]</description>
		<content:encoded><![CDATA[<p>[...] folks at Web Ecology Project think they have found the answer.  In their recent report titled &#8220;The Influentials:  New Approaches for Analyzing Influence on Twitter&#8221;, they conclude that Newsers and Celebrities are the most influential groups on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Do You Measure Twitter Influence: Is It Worth Measuring? &#171; Jeffbullas&#8217;s Blog</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-125</link>
		<dc:creator>How Do You Measure Twitter Influence: Is It Worth Measuring? &#171; Jeffbullas&#8217;s Blog</dc:creator>
		<pubDate>Tue, 29 Sep 2009 08:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-125</guid>
		<description>[...] a simplistic measurement of Influence but a study on &#8220;Influence on Twitter&#8221; titled  The Influentials: New Approaches for Analyzing Influence on Twitter, created measures for relative influence, which gives a more in depth analysis of &#8220;Influence [...]</description>
		<content:encoded><![CDATA[<p>[...] a simplistic measurement of Influence but a study on &#8220;Influence on Twitter&#8221; titled  The Influentials: New Approaches for Analyzing Influence on Twitter, created measures for relative influence, which gives a more in depth analysis of &#8220;Influence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How does your ministry measure ROI? &#124;</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-118</link>
		<dc:creator>How does your ministry measure ROI? &#124;</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-118</guid>
		<description>[...] a new blog post highlighting the advances being made to measure Twitter influence. He cited a study that tracked activity of 12 popular [...]</description>
		<content:encoded><![CDATA[<p>[...] a new blog post highlighting the advances being made to measure Twitter influence. He cited a study that tracked activity of 12 popular [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Web2Marketer &#187; Blog Archive &#187; weekly (weekly)</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-98</link>
		<dc:creator>The Web2Marketer &#187; Blog Archive &#187; weekly (weekly)</dc:creator>
		<pubDate>Sun, 20 Sep 2009 00:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-98</guid>
		<description>[...] Analyzing Influence on Twitter &#124; Social Network Analysis + Quantized Social Interaction &#124; Web Ecolog... [...]</description>
		<content:encoded><![CDATA[<p>[...] Analyzing Influence on Twitter | Social Network Analysis + Quantized Social Interaction | Web Ecolog&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Influentials: What makes you powerful on Twitter?</title>
		<link>http://www.webecologyproject.org/2009/09/analyzing-influence-on-twitter/comment-page-2/#comment-95</link>
		<dc:creator>The Influentials: What makes you powerful on Twitter?</dc:creator>
		<pubDate>Tue, 15 Sep 2009 15:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=241#comment-95</guid>
		<description>[...] is referencing a study by webecologyproject.org, called The Influentials. If you like math and charts, this study is for you. Each chart breaks [...]</description>
		<content:encoded><![CDATA[<p>[...] is referencing a study by webecologyproject.org, called The Influentials. If you like math and charts, this study is for you. Each chart breaks [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
