<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Iranian Election on Twitter:</title>
	<atom:link href="http://www.webecologyproject.org/2009/06/iran-election-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webecologyproject.org/2009/06/iran-election-on-twitter/#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
	<description>Researching Quantized Social Interaction</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:50:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kevincross</title>
		<link>http://www.webecologyproject.org/2009/06/iran-election-on-twitter/comment-page-1/#comment-177</link>
		<dc:creator>kevincross</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=4#comment-177</guid>
		<description>Great research.  Having trouble using twitter&#039;s search engine for my own queries on post-election Iran.  Any helpful hints about how to circumvent that?&lt;br&gt;&lt;br&gt;Or, could I beg you for a look at your data set?&lt;br&gt;&lt;br&gt;Thanks.</description>
		<content:encoded><![CDATA[<p>Great research.  Having trouble using twitter&#39;s search engine for my own queries on post-election Iran.  Any helpful hints about how to circumvent that?</p>
<p>Or, could I beg you for a look at your data set?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet &#38; Democracy Blog &#187; 50 Million Tweets a Day</title>
		<link>http://www.webecologyproject.org/2009/06/iran-election-on-twitter/comment-page-1/#comment-165</link>
		<dc:creator>Internet &#38; Democracy Blog &#187; 50 Million Tweets a Day</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=4#comment-165</guid>
		<description>[...] Web Ecology Project have done some of the best early research on Twitter. While #iranelection was a major story in 2009, it pales in comparison to the number of Tweets about Michael Jackson&#8217;s death (78 per [...]</description>
		<content:encoded><![CDATA[<p>[...] Web Ecology Project have done some of the best early research on Twitter. While #iranelection was a major story in 2009, it pales in comparison to the number of Tweets about Michael Jackson&#8217;s death (78 per [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Failed Revolution, Powered by Twitter: Revisiting the Recurring Themes of the Moldova Twitter Revolution, and Raising Some New Doubts &#171; Cyberspace Ethnography: Political Activism and the Internet</title>
		<link>http://www.webecologyproject.org/2009/06/iran-election-on-twitter/comment-page-1/#comment-142</link>
		<dc:creator>This Failed Revolution, Powered by Twitter: Revisiting the Recurring Themes of the Moldova Twitter Revolution, and Raising Some New Doubts &#171; Cyberspace Ethnography: Political Activism and the Internet</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=4#comment-142</guid>
		<description>[...] contrasting results of both of the latter in Twitter, in the Web Ecology Project&#8217;s reports: The Iranian Election on Twitter: The First Eighteen Days and Afghanistan and its Election on Twitter: The Macro Picture, where I noted that as [...]</description>
		<content:encoded><![CDATA[<p>[...] contrasting results of both of the latter in Twitter, in the Web Ecology Project&#8217;s reports: The Iranian Election on Twitter: The First Eighteen Days and Afghanistan and its Election on Twitter: The Macro Picture, where I noted that as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230;My heart&#8217;s in Accra &#187; Ai Weiwei, censorship and sacred facts</title>
		<link>http://www.webecologyproject.org/2009/06/iran-election-on-twitter/comment-page-1/#comment-94</link>
		<dc:creator>&#8230;My heart&#8217;s in Accra &#187; Ai Weiwei, censorship and sacred facts</dc:creator>
		<pubDate>Mon, 14 Sep 2009 20:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=4#comment-94</guid>
		<description>[...] in the Iranian election protests. My friends at the Web Ecology Project suggest that roughly 480,000 Twitter users posted at least one update regarding Iran during the weeks immediately following the elections. Some small subset of those users became [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Iranian election protests. My friends at the Web Ecology Project suggest that roughly 480,000 Twitter users posted at least one update regarding Iran during the weeks immediately following the elections. Some small subset of those users became [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Afghanistan and its Election on Twitter: The Macro Picture : Web Ecology Project</title>
		<link>http://www.webecologyproject.org/2009/06/iran-election-on-twitter/comment-page-1/#comment-85</link>
		<dc:creator>Afghanistan and its Election on Twitter: The Macro Picture : Web Ecology Project</dc:creator>
		<pubDate>Fri, 11 Sep 2009 05:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webecologyproject.org/?p=4#comment-85</guid>
		<description>[...] the tools we first developed for our report The Iran Election on Twitter, we have generated a timeline of volume of tweets pulled using the English search terms over the [...]</description>
		<content:encoded><![CDATA[<p>[...] the tools we first developed for our report The Iran Election on Twitter, we have generated a timeline of volume of tweets pulled using the English search terms over the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
